Panchayati Raj Institution Leaders
Governance literacy programmes are conducted with the objective of increasing people’s participation in the PRI functioning. Moreover, direct action projects continue to build capacities of the members of Gram Sangathans, SHGs, PRI Representatives and Community Leaders through training, orientations and exposures on the subject of PRI roles and responsibilities. The leaders are also oriented on various schemes and programmes like NREGS, RTI, PDS, PS & GS and the role of Panchayat Institutions in them.
Governance Literacy Programmes on the 3-Tier Panchayati Raj System During 2007-08 | |||||
Project/ District | Programmes | Number of Programmes | Male | Female | Total |
Training on Panchayati Raj for community leaders including members from gram sangathanas and SHGs | 42 | 480 | 354 | 834 | |
Community level orientation on the Roles and Responsibilities of PRIs | 91 | 1345 | 1617 | 2962 | |
Prayas-Sundargarh (Sundargarh) | Training on Panchayati Raj for community leaders including members from gram sangathanas and SHGs | 08 | 282 | 33 | 315 |
Community level orientation on the Roles and Responsibilities of PRIs | 28 | 317 | 156 | 473 | |
Prayas-Karanjia (Keonjhar and Mayurbhanj) | Community level orientation on the Roles and Responsibilities of PRIs | 4 | 68 | 52 | 120 |
Total | 173 | 2492 | 2212 | 4704 | |
Special programmes are undertaken for women CBO leaders, motivating them to participate in the decision making process and to take maximum advantages out of women specific schemes to ensure their economic growth. Information gaps of Women CBO members are addressed with orientations on Panchayat raj system, the Govt. schemes, facilities & Acts. They are encouraged to take part in the sessions of Palli & Gram Sabha.
Elected PRI members are adequately equipped with knowledge of functions and powers of PRI, planning and resource management, to provide accountable and transparent local self-governance, while looking into the needs and interests of marginalised communities. Training preference is given to women and members of marginalised communities.
WCBOs & WSHGs:
Demand of Equal Labour Payment under NREGS
Check on Manipulated Measurements of Ration under PDS
Training and Orientation for Community Leaders During 2007-08
Training and Orientation for Community Leaders During 2007-08 | ||||
Name of the Project/ District | Men | Women | Total participants | |
Prayas- Koraput (Koraput) | ||||
Training to Gram Sangathans leaders on group and fund management | 480 | 307 | 787 | |
Community orientation on formation of Gram Sangathans and issue finalization | 1220 | 1835 | 3055 | |
Training to executive body members of federations | 72 | 46 | 118 | |
Prayas-Sundargarh (Sundargarh) | ||||
Community orientation on Strengthening Gram Sangathans | 0 | 0 | 0 | |
Orientation to Gram Sangathans leaders on their role and responsibilities | 498 | 297 | 795 | |
Orientation/Exposure to GP level federation leaders on leadership | 70 | 108 | 178 | |
Orientation to federation members on planning and review of developmental activities | 939 | 543 | 1482 | |
Block level annual sharing workshop of federation members on the role of citizens in community development | 46 | 23 | 69 | |
Prayas-Karanjia (Keonjhar and Mayurbhanj) | ||||
Training on community-managed project implementation for leaders from gram Sangathanas, SHGs and PRI representatives | 38 | 82 | 120 | |
Total | 3363 | 3241 | 6604 | |

